Leston Allen
Age: 36
Location: Mechanicsville, MD
Home Club: Central VA Cornhole
Bag Sponsor: Gladiator Cornhole
ACL Pro Partner: Adrian Johnson
ACL Pro Team: Virginia Cutters
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022, 2021, 2020, 2019
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Adrian Johnson |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with Adrian Johnson |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 147 | |
2023 | Pro Doubles | 65 | Partner – Adrian Johnson |
2023 | Open | 430 | |
2022 | Pro Singles | 70 | |
2022 | Pro Doubles | 73 | Partner – Adrian Johnson |
2022 | Open | 228 | |
2021 | Pro Singles | 29 | |
2021 | Open | 449 | |
2020 | Pro Singles | 136 | |
2020 | Pro Doubles | 75 | Partner – Timothy Pitcher |
2020 | Open | 411 | |
2019 | Pro Doubles | 10 | Partner – Timothy Pitcher |
2019 | Open | 419 | |
2018 | Open | 90 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 384 | 9.32 | 9.29 | 0.03 | 26.30% | 69.34% | 25.07% | 5.60% | 11 | 14 | 44.00% |
2023 | Pro Doubles | 188 | 9.39 | 9.42 | -0.03 | 30.32% | 70.21% | 24.07% | 5.72% | 9 | 14 | 39.13% |
2022 | Pro Singles | 424 | 9.69 | 9.59 | 0.09 | 30.66% | 73.35% | 22.11% | 4.54% | 14 | 13 | 51.85% |
2022 | Pro Doubles | 185 | 9.62 | 8.98 | 0.64 | 27.57% | 72.03% | 24.32% | 3.65% | 10 | 14 | 41.67% |
2021 | Pro Singles | 372 | 9.69 | 9.33 | 0.36 | 30.65% | 73.92% | 20.50% | 5.58% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 76 | 9.83 | 9.01 | 0.82 | 38.16% | 75.66% | 18.75% | 5.59% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 596 – 250 (70.4%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | – | 10 – 7 | 21 – 11 | 12 – 4 | 24 – 11 | 20 – 17 | 13 – 19 | – | 100 – 69 |
Open | – | – | – | – | – | 3 – 2 | 7 – 4 | 11 – 6 | 5 – 4 | 26 – 16 |
State | – | – | – | – | – | – | – | 1 – 2 | – | 1 – 2 |
Conference | – | – | 9 – 6 | 13 – 6 | 10 – 4 | 15 – 4 | 10 – 6 | 13 – 4 | 6 – 2 | 76 – 32 |
Regional | 3 – 1 | 4 – 2 | 69 – 17 | 112 – 31 | 49 – 18 | 16 – 4 | 42 – 12 | 42 – 19 | 15 – 6 | 352 – 110 |
Local | – | – | – | 13 – 3 | – | 5 – 5 | 16 – 7 | 7 – 6 | – | 41 – 21 |
Totals | 3 – 1 | 4 – 2 | 88 – 30 | 159 – 51 | 71 – 26 | 63 – 26 | 95 – 46 | 87 – 56 | 26 – 12 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 80.44
Best Global Rank (last 2 years): 95
Recent SPR: 78.58
Recent Global Rank: 225
Recent PPR: 9.62
Total Games Played: 159 (Wins: 137 – 86%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-02 | 2024 ACL Open #5 Doubles | 2nd in Bracket | $450 | with Adrian Johnson |
2023-08-05 | 2023 ACL World Championship Pro Doubles | 6th in Bracket (t-21st Overall) | $125 | with Adrian Johnson |