Timothy Pitcher
Age: 46
Location: California, MD
Bag Sponsor: Gladiator Cornhole
ACL Pro Partner: Mike Hoffman
ACL Pro Team: Las Vegas High Rollers
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2021, 2020, 2019
Sponsors
Recent Events
Date | Event | Finish | Winnings |
---|---|---|---|
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 10th in Bracket | $200 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 91 | |
2023 | Pro Doubles | 70 | Partner – Mike Hoffman |
2023 | Open | 181 | |
2022 | Open | 103 | |
2021 | Pro Singles | 223 | |
2021 | Pro Doubles | 121 | Partner – Jeff Bachand |
2021 | Open | 885 | |
2020 | Pro Singles | 19 | |
2020 | Pro Doubles | 75 | Partner – Leston Allen |
2020 | Open | 122 | |
2019 | Pro Doubles | 10 | Partner – Leston Allen |
2019 | Open | 28 | |
2018 | Open | 10 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 361 | 8.92 | 8.96 | -0.04 | 22.99% | 65.72% | 25.83% | 8.45% | 12 | 16 | 42.86% |
2023 | Pro Doubles | 188 | 8.53 | 8.86 | -0.33 | 11.70% | 58.91% | 36.44% | 4.65% | 11 | 13 | 45.83% |
2021 | Pro Singles | 227 | 8.96 | 9.13 | -0.16 | 20.70% | 67.07% | 22.91% | 10.02% | 0 | 0 | 0.00% |
2021 | Pro Doubles | 96 | 8.30 | 8.71 | -0.41 | 13.54% | 59.38% | 29.43% | 11.20% | 0 | 0 | 0.00% |
ACL Singles History
Overall Record: 747 – 347 (68.3%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|
National | – | 0 – 2 | 8 – 6 | 6 – 8 | 11 – 7 | 8 – 12 | – | 16 – 20 | 49 – 55 |
Open | – | – | – | – | – | 9 – 2 | 30 – 12 | 4 – 4 | 43 – 18 |
State | – | – | – | – | – | – | – | 2 – 2 | 2 – 2 |
Conference | – | – | 8 – 6 | 6 – 6 | 8 – 4 | 1 – 2 | 10 – 6 | 12 – 4 | 45 – 28 |
Regional | 4 – 0 | 42 – 11 | 79 – 27 | 124 – 53 | 116 – 48 | 22 – 13 | 76 – 42 | 72 – 23 | 535 – 217 |
Local | – | – | 2 – 4 | 9 – 3 | 24 – 7 | 8 – 8 | 13 – 2 | 15 – 3 | 71 – 27 |
? | 2 – 0 | – | – | – | – | – | – | – | 2 – 0 |
Totals | 6 – 0 | 42 – 13 | 97 – 43 | 145 – 70 | 159 – 66 | 48 – 37 | 129 – 62 | 121 – 56 |
*2024 data is incomplete
All Event Finishes by $
Date | Event | Finish | Winnings |
---|---|---|---|
2023-04-07 | 2023 ACL Kickoff Battle Pro Singles | 10th in Bracket | $200 |