Mike Hoffman
Age: 49
Location: Chesapeake Beach, MD
Home Club: Action Lounge & Billiards
Bag Sponsor: Gladiator Cornhole
ACL Pro Partner: Timothy Pitcher
ACL Pro Team: Ohio Aviators
ACL Player Since: Before 2018
ACL Pro in: 2024, 2023, 2022
Sponsors
Recent Events
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-12-03 | 2024 ACL Open #5 Open Singles | t-3rd Place | $1000 | |
2023-08-23 | 2023 The Throwdown Big Blind Draw #1 | 1st place | $1000 | with Austin Kipple |
2023-08-23 | 2023 The Throwdown Big Blind Draw #3 | 1st place | $1000 | with Jaxson Remmick |
2023-06-10 | 2023 ACL Bag Brawl Pro Singles | 10th in Bracket | $200 |
ACL Standings Finishes
Year | Standings | Rank | |
---|---|---|---|
2023 | Pro Singles | 77 | |
2023 | Pro Doubles | 70 | Partner – Timothy Pitcher |
2023 | Open | 170 | |
2022 | Pro Singles | 107 | |
2022 | Pro Doubles | 87 | Partner – Dayton Webber |
2022 | Open | 110 | |
2021 | Open | 177 | |
2020 | Open | 498 | |
2019 | Open | 154 | |
2018 | Open | 557 |
ACL Pro Division Stats
Year | Event | Rounds | PPR | OPPR | DPR | 4 Bag % | In % | On % | Off % | Wins | Losses | Win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Pro Singles | 478 | 9.49 | 9.40 | 0.09 | 30.75% | 71.13% | 23.95% | 4.92% | 17 | 13 | 56.67% |
2023 | Pro Doubles | 214 | 8.69 | 8.79 | -0.09 | 21.96% | 62.03% | 31.19% | 6.78% | 11 | 13 | 45.83% |
2022 | Pro Singles | 439 | 9.32 | 9.31 | 0.01 | 26.20% | 69.13% | 25.63% | 5.24% | 16 | 14 | 53.33% |
2022 | Pro Doubles | 184 | 9.53 | 8.80 | 0.72 | 28.80% | 71.60% | 23.37% | 5.03% | 13 | 11 | 54.17% |
ACL Singles History
Overall Record: 374 – 240 (60.9%)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024* | ||
---|---|---|---|---|---|---|---|---|---|---|
National | – | 3 – 2 | 6 – 4 | 6 – 6 | 0 – 1 | 9 – 5 | 21 – 23 | 21 – 17 | – | 66 – 58 |
Open | – | – | – | – | – | 12 – 4 | 9 – 7 | 15 – 8 | 6 – 6 | 42 – 25 |
State | – | – | – | – | – | – | – | 6 – 1 | – | 6 – 1 |
Conference | – | – | 1 – 2 | 3 – 4 | 0 – 2 | 2 – 6 | 14 – 2 | 6 – 2 | 4 – 2 | 30 – 20 |
Regional | 0 – 2 | 8 – 6 | 12 – 6 | 34 – 22 | 19 – 20 | 35 – 18 | 43 – 17 | 40 – 21 | 11 – 2 | 202 – 114 |
Local | – | – | – | 2 – 3 | 7 – 5 | 0 – 1 | 16 – 9 | 0 – 2 | – | 25 – 20 |
? | 3 – 2 | – | – | – | – | – | – | – | – | 3 – 2 |
Totals | 3 – 4 | 11 – 8 | 19 – 12 | 45 – 35 | 26 – 28 | 58 – 34 | 103 – 58 | 88 – 51 | 21 – 10 |
*2024 data is incomplete
Scoreholio Stats
Highest SPR (last 2 years): 78.06
Best Global Rank (last 2 years): 157
Recent SPR: 75.09
Recent Global Rank: 631
Recent PPR: 9.44
Total Games Played: 311 (Wins: 246 – 79%)
All Event Finishes by $
Date | Event | Finish | Winnings | |
---|---|---|---|---|
2023-08-23 | 2023 The Throwdown Big Blind Draw #1 | 1st place | $1000 | with Austin Kipple |
2023-08-23 | 2023 The Throwdown Big Blind Draw #3 | 1st place | $1000 | with Jaxson Remmick |
2023-12-03 | 2024 ACL Open #5 Open Singles | t-3rd Place | $1000 | |
2023-06-10 | 2023 ACL Bag Brawl Pro Singles | 10th in Bracket | $200 |