Choose Which Leaderboard to View:
Recent Scoreholio Global Rankings
Rank | Scoreholio Name | Real Name (maybe) | SPR |
---|---|---|---|
1 | Trox | Matthew Troxell | 91.19 |
2 | Nathaniel H | Devon Harbaugh | 90.27 |
3 | Im awful | Tony Forbes | 90.21 |
4 | Chris R. | Chris Roybal | 89.78 |
5 | Spencer Fabionar | Spencer Fabionar | 89.73 |
6 | Mac | Mcgwire Shepherd | 88.35 |
7 | Asian Zing | Jaxson Remmick | 87.98 |
8 | Sammy Soto | Sammy Soto | 87.29 |
9 | Evan Bergmann | Evan Bergmann | 87.02 |
10 | Caleb F. | ? | 86.85 |
11 | Gavin H. | Gavin Hamann | 86.08 |
12 | Pap Araa | Frank Verona | 85.96 |
13 | Jayden Ellis | Jayden Ellis | 85.75 |
14 | JK | ? | 85.60 |
15 | Matthew S. | ? | 85.52 |
16 | Betty Lou | Noah Almanza | 85.48 |
17 | Sally | ? | 85.41 |
18 | Kaws | Mark Richards | 85.21 |
19 | Ty Lopez | Ty Lopez | 85.18 |
20 | GC | Gavin Cano | 85.15 |
21 | Mason Higgins | ? | 85.05 |
22 | Catalyst Carp | Justin Carpenter | 84.92 |
23 | Logan Chamberlain | Logan Chamberlain | 84.87 |
24 | No Arms Bigger | ? | 84.86 |
25 | Eddie G. | Eddie Grinderslev | 84.70 |
26 | TPC Hollywood | Young Trinh | 84.67 |
27 | Blind S. | Ryan Windsor | 84.63 |
28 | Justin Burton Jr | Justin Burton Jr. | 84.49 |
29 | AJ S. | AJ Sims | 84.49 |
30 | 50lb wiener pig | Adam Hissner | 84.27 |
31 | Jeremiah Ellis | Jeremiah Ellis | 84.26 |
32 | Michigan Joe | Joe Kniesteadt | 84.15 |
33 | J Scott | ? | 83.91 |
34 | The milk man | ? | 83.79 |
35 | Jim Beam | Jim Beam | 83.78 |
36 | Gio Mora | Gio Mora | 83.72 |
37 | Chase Lester | Chase Lester | 83.69 |
38 | Sponge Bob | ? | 83.66 |
39 | holden tuudix | ? | 83.59 |
40 | Ross M | ? | 83.55 |
41 | Colbey | ? | 83.42 |
42 | Clark 2121 | Andrew Clark | 83.35 |
43 | Juice | ? | 83.31 |
44 | Cannon Hatcher | Cannon Hatcher | 83.30 |
45 | Pj K. | PJ Knott | 83.29 |
46 | Shankalot | Trey Burchfield | 83.28 |
47 | Nate S. | ? | 83.28 |
48 | Ty | Ty Morris | 83.22 |
49 | kandler | Kandler Bagg | 83.12 |
50 | One Win Away | Connor Heiser | 82.83 |
51 | HI | ? | 82.71 |
52 | Pacheco | Isidro Herrera | 82.64 |
53 | Alex Ibarra | ? | 82.58 |
54 | koby c | Koby Costanza | 82.58 |
55 | Mike J. | Mike Jacques | 82.58 |
56 | Paul Alexander | Paul Alexander | 82.56 |
57 | Kris Brooks | Kris Brooks | 82.38 |
58 | Josh K. | ? | 82.31 |
59 | Austin Waskow | ? | 82.28 |
60 | Alex H. | Alex Hicks | 82.25 |
61 | Boi V. | ? | 82.23 |
62 | McLovin | Vincent Frisch | 82.22 |
63 | .Tanner | ? | 82.17 |
64 | Kaleb | Kaleb Hurt | 82.16 |
65 | Mason Vega | ? | 82.16 |
66 | Philip | Philip Lopez Jr. | 82.12 |
67 | TPCHOLLYWOOD | ? | 82.11 |
68 | Finn Germayas | Nick Williams | 82.07 |
69 | Felix Vargas III | Felix Vargas III | 81.97 |
70 | Jang saechao | ? | 81.96 |
71 | [BC] BOBBY JOE III | ? | 81.87 |
72 | Drew Wehking | ? | 81.77 |
73 | 530 Chuck G | Charles Gaunt | 81.72 |
74 | Caleb Franklin | Caleb Franklin | 81.70 |
75 | The MuffinMan | Justin Duke | 81.70 |
76 | Big Boto | Peter Zazueta | 81.68 |
77 | Rennoc yert | ? | 81.66 |
78 | Levi Haddock | ? | 81.65 |
79 | Fletcher Jonson | ? | 81.55 |
80 | Erick | Erick Davis | 81.55 |
81 | Matt Allen | Matt Allen | 81.47 |
82 | Mathew Jojola | ? | 81.45 |
83 | Dilly | Dillon Turpin | 81.42 |
84 | Money Mason | ? | 81.36 |
85 | T-Stratt | ? | 81.34 |
86 | Boo who? | ? | 81.34 |
87 | Justin L. | Justin Lang | 81.32 |
88 | Kenny T. | Kenny Tackett | 81.28 |
89 | Zachary | Zachary Engelken | 81.27 |
90 | Brock Beasley | ? | 81.26 |
91 | Logan Hall | Logan Hall | 81.23 |
92 | RMS | Ryan Smith | 81.23 |
93 | Mayday | Kyle Malone | 81.17 |
94 | Let | ? | 81.13 |
95 | Madden shanko | ? | 81.11 |
96 | Schermerhorn | Jeremy Schermerhorn | 81.08 |
97 | Yetty I. | Yetty Irwan | 81.04 |
98 | The Tenacious One | Joe Suman | 81.02 |
99 | Big L. | ? | 81.02 |
100 | adrian brunson | Adrian Brunson | 81.00 |
Last Updated: 2024-02-21